Description
Features
| Font | PCL fonts: 45 Roman, 10 Bitmap fonts | 
| Power Source | Electric (220-240 V, 50/60 Hz, 10 A) | 
| Operating Humidity | 20 ~ 80% RH (Relative Humidity) | 
| Copy Resolution | 600 x 600 dpi | 
 
		| Font | PCL fonts: 45 Roman, 10 Bitmap fonts | 
| Power Source | Electric (220-240 V, 50/60 Hz, 10 A) | 
| Operating Humidity | 20 ~ 80% RH (Relative Humidity) | 
| Copy Resolution | 600 x 600 dpi | 
Select at least 2 products
to compare
Reviews
There are no reviews yet.